Fact Sheet
Information | Deatail |
---|---|
Name | Sub Sri Thai Public Company Limited |
Initial | SST |
Registered Number | 0107537002117 |
Type of Business | Providing document and property storage, rental service and space management for warehousing including the service of warehouse and stock management and business related with wharf. management for warehousing including the service of warehouse and stock management and business related with wharf. |
Registered Capital | 842,330,480.00 Baht |
Par Value | 1.00 (one) Baht per share |
Paid-up Capital | 526,456,550.00 Baht |
Head Office | No. 206 Plaza Building, 4th Floor, Soi Phatthanakan 20, Suan Luang Subdistrict, Suan Luang District, Bangkok 10250
Tel : 02-318-5514-5 |
Warehouse 1 | 71, 71/1-9 Moo 1 Soi Suksawat 49 Tambon Bangchak,
Amphoe Phrapradaeng, Samut Prakan Province 10130
Tel : 02-463-4280-9 Fax : 02-463-4287, 02-818-7847 |
Warehouse 2 & Document Warehouse | 115, 115/7-10 Moo 6 Soi Suksawat 76 Tambon Bangchak, Amphoe Phrapradaeng, Samutprakarn Province 10130 Tel : 02-463-0127, 02-464-1502-9, 02-819-9322-3, 02-819-9372-7, 02-819-9379 Fax : 02-817-5190, 02-819-9378 |
Warehouse 3 & Document Warehouse | 115, 115/7-10 Moo 6 Soi Suksawat 76 Tambon Bangchak, Amphoe Phrapradaeng, Samutprakarn Province 10130 Tel : 02-463-0127, 02-464-1502-9, 02-819-9322-3, 02-819-9372-7, 02-819-9379 Fax : 02-817-5190, 02-819-9378 |
Website |
www.subsrithai.co.th
www.subsrithai.com |
Information | Deatail |
---|---|
Name | SST Warehouse Company Limited |
Registered Number | 0105552067303 |
Type of Business | Warehouse business / Depositing of goods Service |
Registered Capital | 5,000,000.00 Baht (Five million Baht) including 50,000 common shares (Fifty thousand shares) |
Par Value | 100.00 (One hundred) Baht per share |
Head Office | No. 206 Plaza Building, 4th Floor, Soi Phatthanakan 20, Suan Luang Subdistrict, Suan Luang District, Bangkok 10250
Tel : 02-314-0412, 02-314-3132, 02-318-5514-5 Fax : 02-318-3490-1 |
Warehouse | 71/9 Moo 1 Soi Suksawat 49 Tambon Bangchak,
Amphoe Phrapradaeng, Samut Prakan Province 10130
Tel : 02-463-4280-9 Fax : 02-463-4287, 02-818-7847 |
Information | Deatail |
---|---|
Name | Mudman Public Company Limited |
Registered Number | 0107559000141 |
Type of Business | Services as a consultant and provide advice about investment and management. |
Registered Capital | 1,685,418,800.00 Baht |
Par Value | 1.00 (one) Baht per share |
Paid-up Capital | 1,053,386,750.00 Baht |
Head Office | 206 Soi Phatthanakan 20 , Suan Luang, Suan Luang, Bangkok 10250
Telephone: 66 (0)-2079-9765 Telefax: 66 (0)-2079-9755 |
Website | www.mudandhound.co.th |
Information | Deatail |
---|---|
Name | Golden Donuts (Thailand) Co., Ltd. |
Registered Number | 0105548146423 |
Type of Business | Production and distribution of food, baked snacks and foods |
Registered Capital | 300,000,000.00 Baht (Three hundred million Baht) |
Par Value | 10.00 (Ten) Baht per share |
Head Office & Manufactory | 206 Soi Phatthanakan 20 , Suan Luang, Suan Luang, Bangkok 10250 Telephone: 66 (0)-2079-9765 Telefax: 66 (0)-2079-9755 |
Website | www.dunkindonuts.co.th |
Information | Deatail |
---|---|
Name | ABP Cafe (Thailand) Co., Ltd |
Registered Number | 0105548146776 |
Type of Business | Production and distribution of food, baked snacks and foods |
Registered Capital | 40,000,000.00 Baht (Forty hundred million Baht) including 4,000,000 common shares (four million shares) |
Par Value | 10.00 (ten) Baht per share |
Head Office & Manufactory | 206 Soi Phatthanakan 20 , Suan Luang, Suan Luang, Bangkok 10250
Telephone: 66 (0)-2079-9765 Telefax: 66 (0)-2079-9755 |
Website | www.aubonpainthailand.com |
Information | Deatail |
---|---|
Name | Golden Scoop Co., Ltd. |
Registered Number | 0105555079990 |
Type of Business | Production, import and sale of ice distribution, baked snacks and foods |
Registered Capital | 125,000,000.00 Baht (One hundred twenty five million Baht) including 500,000 common shares (Five hundred thousand shares) |
Par Value | 10.00 (Ten) Baht per share |
Head Office & Manufactory | 206 Soi Phatthanakan 20, Suan Luang Subdistrict Suan Luang District, Bangkok 10250, Thailand
Telephone: 02-079-9765 Telefax: 02-079-9755 |
Website | https://web.facebook.com/funkyfriesthailand/ |
Information | Deatail |
---|---|
Name | Greyhound Cafe Co., Ltd. |
Registered Number | 0105539130528 |
Type of Business | Food and Beverage |
Registered Capital | 10,784,300.00 Baht (Ten million seven hundred eighty-four thousand and three hundred Baht) |
Par Value | 00.00 (One hundred) Baht per share |
Head Office & Manufactory | No. 206 Soi Phatthanakan 20, Suan Luang Subdistrict, Suan Luang District, Bangkok 10250
Tel : 02-260-7178-9 Fax : 02-260-7149 |
Website | www.greyhoundcafe.co.th |
Information | Deatail |
---|---|
Name | GHC Café (UK) Co., Limited |
Registered Number | 10049145 |
Type of Business | Operating full-service restaurant with GHC concept of Basic with a Creative Twist in international markets |
Registered Capital | 200,000 Pound sterling (Approximate 9.09 million Baht1) |
Par Value | 1.00 Pound sterling per share (Approximate 44.45 Baht1) |
Head Office | Sutherland House, 1759 London Road, Leigh On Sea, Essex, United Kingdom, SS9 2RZ |
Website | www.greyhoundcafe.uk |
Information | Deatail |
---|---|
Name | Mudman International Limited |
Registered Number | 152010 |
Type of Business | Investment in other companies (holding company) |
Registered Capital | 30,000 USD (Approximate 985,416 Baht1) |
Par Value | 1.00 USD per share (Approximate 32.85 Baht1) |
Head Office | Intercontinental Trust Limited, Level 3, Alexander House, 35 Cybercity, Ebene, Mauritius |
Website | - |
Information | Deatail |
---|---|
Name | Societe Langonnaise des Vins et Hotelleries SAS |
Registered Number | 592066047 |
Type of Business | Operating premium gastronomical restaurant under Le Grand Vefour brand with two Michelin Stars |
Registered Capital | 452,768 Euro (Approximate 17.84 mm Baht1) |
Par Value | 16.00 Euro per share (Approximate 630.30 Baht1) |
Head Office | Intercontinental Trust Limited, Level 3, Alexander House, 35 Cybercity, Ebene, Mauritius |
Website: | www.grand-vefour.com |
Information | Deatail |
---|---|
Name | MM FR SAS |
Registered Number | 849486873 |
Type of Business | restaurants in france |
Registered Capital | 24,000 euros (EUR) |
Par Value | 1.00 Euro (EUR) per share |
Head Office & Manufactory | 78 Boulevard de Menilmontant 75020, France |
Information | Deatail |
---|---|
Name | Maison MM1 SAS |
Registered Number | 879098929 |
Type of Business | restaurants in france |
Registered Capital | 223,806 euros (EUR) |
Par Value | 1.00 Euro (EUR) per share |
Head Office & Manufactory | 74 Boulevard de La Tour-Maubourg75007, Paris France |
Website | - |
Information | Deatail |
---|---|
Name | Maison MM2 SAS |
Registered Number | 880849377 |
Type of Business | restaurants in france |
Registered Capital | 34,769 euros (EUR) |
Par Value | 1.00 Euro (EUR) per share |
Head Office & Manufactory | 14 Avenue de lOpera,75001 Paris, France |
Information | Deatail |
---|---|
Name | Maison MM2 SAS |
Registered Number | 884872227 |
Type of Business | restaurants in france |
Registered Capital | 180,452 euros (EUR) |
Par Value | 1.00 Euro (EUR) per share |
Head Office & Manufactory | 6 bis rue du 4 September 75002 Paris, France |
Information | Deatail |
---|---|
Name | Greyhound International Holding |
Registered Number | 953945730 |
Type of Business | Company for investment abroad |
Registered Capital | 5,000 euros (EUR) |
Par Value | 1.00 Euro (EUR) per share |
Head Office & Manufactory | 38 Place de la Carrirer 54000 Nanct, France. | Website | - |
Information | Deatail |
---|---|
Name | LOL |
Registered Number | 509814687 |
Type of Business | Produce and sell food and beverages It is a Thai street food style restaurant. |
Registered Capital | 8,000 euros (EUR) |
Par Value | 1.00 Euro (EUR) per share |
Head Office & Manufactory | 20 RUE DES MARECHAUX 54000 NANCY, France. | Website | - |
Information | Deatail |
---|---|
Name | Greyhound Co., Ltd |
Registered Number | 0105523019789 |
Type of Business | Production and distribution of clothing and leather |
Registered Capital | 96,990,000.00 Baht (Ninety-six million nine hundred ninety thousand Baht) |
Par Value | 100.00 (One hundred) Baht per share |
Head Office & Manufactory | 27/1 Soi Sukhumvit 53, Sukhumvit Rd., Klongton Nua, Wattana,Bangkok 10110
Tel : 02-260-7121 Fax : 02-260-7122 |
Website | www.greyhound.co.th |
Information | Deatail |
---|---|
ชื่อบริษัท | Societe Langonnaise des Vins et Hotelleries SAS |
Registered Number | 0105560165432 |
Type of Business | REIT manager real estate investment trust |
Registered Capital | 15,000,000.00 (Fifteen million baht) |
Par Value | 100.00 (One hundred) Baht per share |
Head Office | 206 Plaza Building, 4th Floor, Soi Phatthanakan 20, Suan Luang Subdistrict, Suan Luang District, Bangkok 10250
Telephone: 66 (0)-2314-0412, 66 (0)-2314-3132, 66 (0)-2318-5514-5 Telefax: 66 (0)-2318-3490-1 |
Website | www.sstrm.co.th |
Head office:
115,115/7-10 Village No. 6, Soi Suksawat 76, Bangjark,
Phrapradang, Samutraprakarn.
Bang Chak Subdistrict Phra Pradaeng District Samut Prakan Province Bangkok 10130
Tel. 0-2318-5514-5
Warehouse 1 & Wharf :
71, 71/1-9 Mhoo 1, Soi Suksawat 49, Suksawat Rd., Bangjark,
Phrapradang, Samutraprakarn.
Tel. 02-463-4280-5, 02-4626325
Warehouse 2-3 & Documentary Warehouse:
115 Mhoo 6, Soi Suksawat 76, Suksawat Rd., Bangjark,
Phrapradang, Samutraprakarn.
Tel. 02-463-0127, 02-464-1502-9
Contact :
E-Mail : sst@subsrithai.co.th
Tel : 0-2318-5514-5
Follow Us :