Payment Dividend Policy
The Company has a dividend payment policy to pay dividends to shareholders at least 50 per cent of net profit of the company consolidated statements after corporate taxes and the allocation of all legal reserves. This dividend payment shall not contrary to the Public Companies Act. However, dividend payment depends on cash flow, business expansion for the Companys projects and other essential requirement in the future.
The dividend payment policy of subsidiaries or joint company to pay dividends to Sub Sri Thai Plc. depends on their cash flow, financial liquidity, appropriateness and their need to use money.
Dividend Policy
Security | BoD Approved Date | XD Date | Dividend Payment Date | Type of Dividend | Dividend Per Share (Baht/Share) | Performance Period |
---|---|---|---|---|---|---|
SST | 28/02/2024 | 02/05/2024 | 23/05/2024 | Stock Dividend | 0.01 | Retained Earnings |
SST | 27/02/2023 | 03/05/2023 | 26/05/2023 | Stock Dividend | 0.03 | Retained Earnings |
SST | 11/11/2022 | 24/11/2022 | 09/12/2022 | Cash Dividend | 0.015 | |
SST | 25/02/2022 | 06/05/2022 | 26/05/2022 | Cash Dividend | 0.03 | 01/01/21 - 31/12/21 |
SST | 11/03/2021 | 06/05/2021 | 27/05/2021 | Stock Dividend | 20 : 1 | 01/01/20 - 31/12/20 |
SST | 11/03/2021 | 06/05/2021 | 27/05/2021 | Cash Dividend | 0.0055555556 | 01/01/20 - 31/12/20 |
SST | 11/03/2020 | 08/05/2020 | 27/05/2020 | Stock Dividend | 10 : 1 | 01/01/19 - 31/12/19 |
SST | 11/03/2020 | 08/05/2020 | 27/05/2020 | Cash Dividend | 0.0111111111 | 01/01/19 - 31/12/19 |
SST | 13/03/2019 | 03/05/2019 | 24/05/2019 | Cash Dividend | 0.05 | 01/01/18 - 31/12/18 |
SST | 13/03/2018 | Omit Dividend | 01/01/17 - 31/12/17 | |||
SST | 01/03/2017 | 03/05/2017 | 26/05/2017 | Cash Dividend | 0.0111111111 | Retained Earnings |
SST | 01/03/2017 | 03/05/2017 | 26/05/2017 | Stock Dividend | 10:1 | Retained Earnings |
SST | 10/03/2016 | 03/05/2016 | 26/05/2016 | Cash Dividend | 0.0111111111 | Retained Earnings |
SST | 10/03/2016 | 03/05/2016 | 26/05/2016 | Stock Dividend | 10:1 | Retained Earnings |
SST | 09/03/2015 | 24/04/2015 | 21/05/2015 | Cash Dividend | 0.037037037 | Retained Earnings |
SST | 09/03/2015 | 24/04/2015 | 21/05/2015 | Stock Dividend | 3:1 | Retained Earnings |
SST | 17/03/2014 | 02/05/2014 | 28/05/2014 | Cash Dividend | 0.0277777777 | |
SST | 17/03/2014 | 02/05/2014 | 28/05/2014 | Stock Dividend | 4:1 | |
SST | 15/03/2013 | 26/04/2013 | 20/05/2013 | Cash Dividend | 0.0277777777 | 01/01/12 - 31/12/12 |
SST | 15/03/2013 | 26/04/2013 | 20/05/2013 | Stock Dividend | 4:1 | 01/01/12 - 31/12/12 |
SST | 22/03/2012 | 08/05/2012 | 28/05/2012 | Cash Dividend | 0.0222 | 01/01/11 - 31/12/11 |
SST | 22/03/2012 | 08/05/2012 | 28/05/2012 | Cash Dividend | 5:1 | 01/01/11 - 30/06/11 |
SST | 23/03/2011 | 04/05/2011 | 26/05/2011 | Cash Dividend | 0.40 | |
SST | 23/03/2010 | 06/05/2010 | 27/05/2010 | Cash Dividend | 0.15 | 01/01/09 - 31/12/09 |
SST | 17/03/2009 | 24/04/2009 | 22/05/2009 | Cash Dividend | 0.30 | 01/01/08 - 31/12/08 |
SST | 18/03/2008 | 02/04/2008 | 28/05/2008 | Cash Dividend | 0.23 | 01/01/07 - 31/12/07 |
Head office:
115,115/7-10 Village No. 6, Soi Suksawat 76, Bangjark,
Phrapradang, Samutraprakarn.
Bang Chak Subdistrict Phra Pradaeng District Samut Prakan Province Bangkok 10130
Tel. 0-2318-5514-5
Warehouse 1 & Wharf :
71, 71/1-9 Mhoo 1, Soi Suksawat 49, Suksawat Rd., Bangjark,
Phrapradang, Samutraprakarn.
Tel. 02-463-4280-5, 02-4626325
Warehouse 2-3 & Documentary Warehouse:
115 Mhoo 6, Soi Suksawat 76, Suksawat Rd., Bangjark,
Phrapradang, Samutraprakarn.
Tel. 02-463-0127, 02-464-1502-9
Contact :
E-Mail : sst@subsrithai.co.th
Tel : 0-2318-5514-5
Follow Us :