Financial Highlight
Consolidated Financial | 2022 | 2023 | 3/2024 | |
---|---|---|---|---|
Warehouse and Wharf business incomes | 373 | 371 | 93 | |
Food and Beverage business incomes | 3,362 | 3,317 | 660 | |
Apparel Business income | 252 | 284 | 70 | |
Total Revenues | 4,193 | 4,090 | 2,618 | |
Operating expenses (excluded interest and income Tax expenses) | 3,940 | 3,903 | 2,722 | |
Income from ordinary activities | 118 | (0.52) | (211) | |
Total Assets | 7,962 | 7,631 | 7,149 | |
Total Liabilities | 5,235 | 4,962 | 4,715 | |
Shareholders equity | 2,727 | 2,032 | 1,828 | |
Issued and paid-up share capital (ordinary shares) | 526 | 526 | 526 | |
Earning per share from ordinary activities* | 0.23 | 0.00 | (0.40) | |
Book value per share (Baht)* | 3.82 | 3.91 | 3.47 | |
Liquidity ratio (Time) | 9.63 | 0.34 | 0.25 | |
Collection Period (Day) | 15.02 | 16.65 | 17.25 | |
Net profit Margin (%)* | 2.70 | (0.65) | (11.10) | |
Return on Equity (%)** | 3.90 | (0.03) | (12.47) | |
Return on Total Assets (%) | 1.34 | 3.09 | (1.10) | |
Debt-to Equity (Time) | 1.93 | 1.86 | 1.98 | |
Payout Raito (%) | 22.29 | N/A | N/A |
Note: The number of ordinary shares has been adjusted to reflect the impact of the stock dividend. *
Net Profit Ratio and Return on Equity are calculated using Net Profit (Loss) for**
Head office:
115,115/7-10 Village No. 6, Soi Suksawat 76, Bangjark,
Phrapradang, Samutraprakarn.
Bang Chak Subdistrict Phra Pradaeng District Samut Prakan Province Bangkok 10130
Tel. 0-2318-5514-5
Warehouse 1 & Wharf :
71, 71/1-9 Mhoo 1, Soi Suksawat 49, Suksawat Rd., Bangjark,
Phrapradang, Samutraprakarn.
Tel. 02-463-4280-5, 02-4626325
Warehouse 2-3 & Documentary Warehouse:
115 Mhoo 6, Soi Suksawat 76, Suksawat Rd., Bangjark,
Phrapradang, Samutraprakarn.
Tel. 02-463-0127, 02-464-1502-9
Contact :
E-Mail : sst@subsrithai.co.th
Tel : 0-2318-5514-5
Follow Us :